Latest Observation
GET /v1/observations/latest returns the latest row for an indicator and optional region. This endpoint requires an API key or x402 payment.
Request
curl "https://api.creativeforesight.io/v1/observations/latest?indicator=UNRATE®ion=US" \
-H "Authorization: Bearer $CF_API_KEY"Query parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
indicator | string | Yes | Indicator code, such as UNRATE or cf:labor_composite. |
source | string | No | Source slug for duplicate provider codes. |
region | string | No | Region code. Uses the indicator default region when omitted. |
Latest observation object
| Field | Type | Description |
|---|---|---|
indicator | string | Indicator code. |
region | string | Region code. |
period_start | date | Start of the observation period. |
period_end | date or null | End of the observation period when available. |
period_type | string or null | Period type, such as month. |
value | number | Latest value. |
revision | integer | Revision number. |
is_preliminary | boolean | Whether the latest value is preliminary. |
source_updated_at | date-time or null | Provider update timestamp. |
unit | string or null | Unit label. |
Response
{
"data": {
"indicator": "UNRATE",
"region": "US",
"period_start": "2026-05-01",
"period_end": null,
"period_type": "month",
"value": 4.2,
"revision": 0,
"is_preliminary": false,
"source_updated_at": "2026-06-06T12:00:00.000Z",
"unit": "percent"
},
"meta": {
"indicator": "UNRATE",
"region": "US",
"unit": "percent",
"total": 1,
"limit": 1,
"offset": 0
}
}If no row exists for a valid indicator and region, data can be null and meta.total is 0.
Errors
| Status | Code | Meaning |
|---|---|---|
400 | INVALID_PARAMETER | Required or optional query parameters are invalid. |
401 | INVALID_API_KEY | The request did not include a valid API key and was not a settled x402 request. |
404 | RESOURCE_NOT_FOUND | The requested indicator or region was not found. |
429 | RATE_LIMIT_EXCEEDED | The API key exceeded its one-minute request limit. |
500 | INTERNAL_SERVER_ERROR | Latest observation data could not be loaded. |
Last updated on